DESTIN MLS: All CONDOS priced from Pre-foreclosures.
Robbie Fenn
Realtor/CIPS,
(850) 496-2150
robbiefenn@hotmail.com
Main
|
Condos By Complex
|
Condos By Price
|
Homes By Subdivision
|
Homes By Price
Selling your property?
No one in the world sells more real estate than RE/MAX.
(850) 496-2150
Condos
For Sale
NAVARRE
$100,000 - $300,000 (26)
$300,000 - $500,000 (13)
$500,000 - $600,000 (4)
$600,000 - $700,000 (3)
$700,000 - $800,000 (2)
$800,000 - $1M (2)
$1M - $2M (1)
$2M and Up (0)
Short Sales (3)
Pre-foreclosures (0)
Foreclosures & REOs (1)
FORT WALTON BEACH
$100,000 - $300,000 (255)
$300,000 - $500,000 (156)
$500,000 - $600,000 (41)
$600,000 - $700,000 (24)
$700,000 - $800,000 (21)
$800,000 - $1M (17)
$1M - $2M (7)
$2M and Up (1)
Short Sales (77)
Pre-foreclosures (7)
Foreclosures & REOs (7)
NICEVILLE
$100,000 - $300,000 (89)
$300,000 - $500,000 (10)
$500,000 - $600,000 (0)
$600,000 - $700,000 (0)
$700,000 - $800,000 (0)
$800,000 - $1M (0)
$1M - $2M (0)
$2M and Up (0)
Short Sales (18)
Pre-foreclosures (0)
Foreclosures & REOs (0)
DESTIN
$100,000 - $300,000 (283)
$300,000 - $500,000 (211)
$500,000 - $600,000 (77)
$600,000 - $700,000 (57)
$700,000 - $800,000 (50)
$800,000 - $1M (97)
$1M - $2M (116)
$2M and Up (16)
Short Sales (112)
Pre-foreclosures (12)
Foreclosures & REOs (10)
MIRAMAR BEACH
$100,000 - $300,000 (164)
$300,000 - $500,000 (202)
$500,000 - $600,000 (51)
$600,000 - $700,000 (21)
$700,000 - $800,000 (10)
$800,000 - $1M (14)
$1M - $2M (62)
$2M and Up (5)
Short Sales (64)
Pre-foreclosures (6)
Foreclosures & REOs (4)
SANDESTIN AREA
$100,000 - $300,000 (127)
$300,000 - $500,000 (147)
$500,000 - $600,000 (39)
$600,000 - $700,000 (46)
$700,000 - $800,000 (27)
$800,000 - $1M (19)
$1M - $2M (34)
$2M and Up (8)
Short Sales (64)
Pre-foreclosures (3)
Foreclosures & REOs (5)
SANTA ROSA BEACH
$100,000 - $300,000 (77)
$300,000 - $500,000 (53)
$500,000 - $600,000 (17)
$600,000 - $700,000 (5)
$700,000 - $800,000 (5)
$800,000 - $1M (13)
$1M - $2M (0)
$2M and Up (0)
Short Sales (31)
Pre-foreclosures (4)
Foreclosures & REOs (8)
GRAYTON BEACH
$100,000 - $300,000 (75)
$300,000 - $500,000 (90)
$500,000 - $600,000 (32)
$600,000 - $700,000 (23)
$700,000 - $800,000 (26)
$800,000 - $1M (25)
$1M - $2M (41)
$2M and Up (16)
Short Sales (45)
Pre-foreclosures (3)
Foreclosures & REOs (4)
CONDOS
Navarre, FL
Pre-foreclosures
robbiefenn@hotmail.com
MLS#
Condominium / Address
City
Sq. Ft.
Beds
Bath
Price